| Cat. No. | Radius | Cutter Width | Shank Dia. | No. of Flutes | Overall Length |
| CH225001B | 1/32” | 3/4” | 1/2” | 6 | 3” |
| CH225002B | 1/16” | 3/4” | 1/2” | 6 | 3” |
| CH225003B | 3/32” | 7/8” | 1/2” | 6 | 3” |
| CH225004B | 1/8" | 1-1/4" | 3/4” | 6 | 3-1/2” |
| CH225005B | 5/32” | 1-5/16” | 3/4” | 6 | 3-1/2” |
| CH225006B | 3/16” | 1-3/8” | 3/4” | 6 | 3-1/2” |
| CH225007B | 1/4” | 1-1/2” | 3/4” | 6 | 4” |
| CH225008B | 5/16” | 1-5/8” | 3/4” | 6 | 4” |
| CH225009B | 3/8” | 1-3/4” | 3/4" | 6 | 4” |
top of page

Related Products
bottom of page


































