| Cat. no. |
Size Inch |
Flute length Inch |
Overall length Inch |
Shank Dia. |
|---|---|---|---|---|
| CH212001 | 1/8 | 3/8 | 2.51/6 | 3/8 |
| CH212002 | 5/32 | 7/16 | 2.51/6 | 3/8 |
| CH212003 | 3/16 | 7/16 | 2.51/6 | 3/8 |
| CH212004 | 7/32 | 1/2 | 2.51/6 | 3/8 |
| CH212005 | 1/4 | 1/2 | 2.51/6 | 3/8 |
| CH212006 | 9/32 | 9/16 | 2.5/16 | 3/8 |
| CH212007 | 5/16 | 9/16 | 2.5/16 | 3/8 |
| CH212008 | 11/32 | 9/16 | 2.5/16 | 3/8 |
| CH212009 | 3/8 | 9/16 | 25/16 | 3/8 |
| CH212010 | 13/32 | 13/16 | 2.1/2 | 3/8 |
| CH212011 | 7/16 | 13/16 | 2.1/2 | 3/8 |
| CH212012 | 15/32 | 1 | 3 | 1/2 |
| CH212013 | 1/2 | 13/16 | 2.1/2 | 3/8 |
| CH212014 | 1/2 | 1 | 3 | 1/2 |
| CH212015 | 17/32 | 1.1/8 | 3.1/8 | 1/2 |
| CH212016 | 9/16 | 1.1/8 | 3.1/8 | 1/2 |
| CH212017 | 19/32 | 1.1/8 | 3.1/8 | 1/2 |
| CH212018 | 5/8 | 1.1/8 | 3.1/8 | 1/2 |
| CH212019 | 5/8 | 1.5/16 | 3.7/16 | 5/8 |
| CH212020 | 21/32 | 1.5/16 | 3.5/16 | 1/2 |
| CH212021 | 11/16 | 1.5/16 | 3.7/16 | 1/2 |
| CH212022 | 11/16 | 1.5/16 | 3.7/16 | 5/8 |
|
CH212023 |
23/32 | 1.5/16 | 3.5/16 | 1/2 |
| CH212024 | 3/4 | 1.5/16 | 3.5/16 | 1/2 |
| CH212025 | 3/4 | 1.5/16 | 3.7/16 | 5/8 |
| CH212026 | 3/4 | 1.5/16 | 3.7/16 | 3/4 |



































