| Cat. No. | Body dia | Drill Dia | OAL |
| Inch | Inch | Inch | |
| CH221001 | 1/8 | 3/64 | 3 |
| CH221002 | 1/8 | 3/64 | 4 |
| CH221003 | 1/8 | 3/64 | 5 |
| CH221004 | 1/8 | 3/64 | 6 |
| CH221005 | 3/16 | 5/64 | 3 |
| CH221006 | 3/16 | 5/64 | 4 |
| CH221007 | 3/16 | 5/64 | 5 |
| CH221008 | 3/16 | 5/64 | 6 |
| CH221009 | 1/4 | 7/64 | 4 |
| CH221010 | 1/4 | 7/64 | 5 |
| CH221011 | 1/4 | 7/64 | 6 |
| CH221012 | 5/16 | 1/8 | 4 |
| CH221013 | 5/16 | 1/8 | 5 |
| CH221014 | 5/16 | 1/8 | 6 |
| CH221015 | 7/16 | 3/16 | 4 |
| CH221016 | 7/16 | 3/16 | 5 |
| CH221017 | 7/16 | 3/16 | 6 |
| CH221018 | 1/2 | 7/32 | 4 |
| CH221019 | 1/2 | 7/32 | 5 |
| CH221020 | 1/2 | 7/32 | 6 |
| CH221021 | 5/8 | 1/4 | 6 |
| CH221022 | 3/4 | 5/16 | 6 |
top of page

Related Products
bottom of page



































