| Cat. No. | Range in Inch | No. of blades | Size |
| CH248001 | 1/4 to 9/32 | 4 | 8/A |
| CH248002 | 9/32 to 5/16 | 4 | 7/A |
| CH248003 | 5/16 to 5/32 | 4 | 6/A |
| CH248004 | 11/32 to 3/8 | 5 | 5/A |
| CH248005 | 3/8 to13/32 | 6 | 4/A |
| CH248006 | 13/32to7/16 | 6 | 3/A |
| CH248007 | 7/16 to15/32 | 6 | 2/A |
| CH248008 | 15/32to17/32 | 6 | A |
| CH248009 | 17/32 to19/32 | 6 | B |
| CH248010 | 19/32 to21/32 | 6 | C |
| CH248011 | 21/32to23/32 | 6 | D |
| CH248012 | 23/32 to25/32 | 6 | E |
| CH248013 | 25/32to27/32 | 6 | F |
| CH248014 | 27/32to15/16 | 6 | G |
| CH248015 | 15/16to1-1/16 | 6 | H |
| CH248016 | 1-1/16to13/16 | 6 | I |
| CH248017 | 1-3/16 to1-11/32 | 6 | J |
| CH248018 | 1-11/32 to1-1/2 | 6 | K |
| CH248019 | 1-1/2 to1-13/16 | 6 | L |
| CH248020 | 1-13/16to2-7/32 | 6 | M |
| CH248021 | 2-7/32 to2-3/4 | 6 | N |
| CH248022 | 2-3/4 to3-11/32 | 6 | O |
top of page

Related Products
bottom of page



































