| Cat. No. | Size inch | Threads per inch | |||
| BSW | BSF | BSF | BSF | ||
| CH259001 | 1/16 | 60 | - | - | - |
| CH259002 | 3/32 | 48 | - | - | - |
| CH259003 | 1/8 | - | - | - | |
| CH259004 | 5/32 | 32 | - | - | - |
| CH259005 | 3/16 | 24 | 32 | - | - |
| CH259006 | 7/32 | 24 | 28 | - | - |
| CH259007 | 1/4 | 20 | 26 | 28 | 20 |
| CH259008 | 9/32 | 20 | 26 | - | 20 |
| CH259009 | 5/16 | 18 | 22 | 24 | 18 |
| CH259010 | 3/8 | 16 | 20 | 24 | 16 |
| CH259011 | 7/16 | 14 | 18 | 20 | 14 |
| CH259012 | 1/2 | 12 | 16 | 20 | 13 |
| CH259013 | 9/16 | 12 | 16 | 18 | 12 |
| CH259014 | 5/8 | 11 | 14 | 18 | 11 |
| CH259015 | 11/16 | 11 | 14 | 18 | 11 |
| CH259016 | 3/4 | 10 | 12 | 16 | 10 |
| CH259017 | 13/16 | 10 | 12 | 16 | 10 |
| CH259018 | 7/8 | 9 | 11 | 14 | 9 |
| CH259019 | 15/16 | 9 | 11 | 14 | 9 |
| CH259020 | 1.00 | 8 | 10 | 12 | 8 |
| CH259021 | 1.1/8 | 7 | 9 | 12 | 7 |
| CH259022 | 1.1/4 | 7 | 9 | 12 | 7 |
| CH259023 | 1.3/8 | 6 | 8 | 12 | 6 |
| CH259024 | 1.1/2 | 6 | 8 | 12 | 6 |
| CH259025 | 1.5/8 | 5 | 8 | - | - |
| CH259026 | 1.3/4 | 5 | 7 | - | 5 |
| CH259027 | 1.7/8 | 4.5 | 7 | - | - |
| CH259028 | 2.00 | 4.5 | 7 | - | 4.5 |
top of page

Related Products
bottom of page


































